按键盘上方向键 ← 或 → 可快速上下翻页,按键盘上的 Enter 键可回到本书目录页,按键盘上方向键 ↑ 可回到本页顶部!
————未阅读完?加入书签已便下次继续阅读!
裂缝壁 || side of fracture plugging
裂隙地层 || fractured formation
裂隙滞后效应 || fracture lag…effect
邻井 || offset/adjacent well
林产 || forestry
淋洗量 || wash out amount
磷 || phosphorus
磷酸 || phosphate
磷酸氢二铵 || diammonium phosphate
磷酸盐 || phosphate || salt
磷酸酯 || organic phosphate
临界点 || critical point
临界环空流速 || critical annular fluid velocity
临界流量 || critical flow velocity
临界盐度 || critical salinity
零点 || zero point
零析水 || zero free water
硫 || sulfur
硫化氢 || hydrogen sulfide
硫化物 || sulfide
硫酸 || sulfate
硫酸钠 || sodium sulphate
流变参数 || reheological parameter
流变模式 || reheology model
流变性 || rheology behavior
流变性能改进剂 || rheology conditioner
流变学 || rheology
流动度 || fluidity
流动介质 || flow media
流动孔喉 || flowing pore throat
流动摩阻压力 || flowage friction drag
流动实验 || flow test
流动阻力 || flow resistance
流沙层 || drift sand formation
流态 || flow pattern
流体力学 || hydromechanics theory
流体输送减阻 || accelerating fluid feeding
流型 || fluid type
漏斗粘度 || funnel viscosity
漏失 || lost circulation
漏失层位 || location of the thief zone
漏失通道 || porous media
陆上 || onshore
卤虫 (甲壳类动物) || crustacean
卤水 || bitter
铬 || chromium
络合 || coordination ;chelate
络合行为热效应 || thermal effect of the coordination
录井 || log
裸眼 || open well
裸眼井段 || barefoot interval
滤饼 || filter cake
滤失量 || filtration
滤饼电性质 || electro kinetic property
滤液 || filtrate
滤液侵入 || filtrate invasion
铝 || aluminum
铝酸盐 || aluminate
氯酚 || chlophenol
氯化钙(CaCl2) || calcium chloride
氯化物 || chloride
KCl溶液 || potassium chloride solution
M
马来酸酐 || maleic anhydride
埋深 || burial depth
满足…需要 || meet requirement of
曼尼希反应 || Mannick reaction
芒硝层 || chuco
毛细管吸收时间测定仪(CST) || capillary suction timer
毛细管压力 || capillary pressure
酶 || enzyme
煤层 || coal bed
煤层气储层 || coalbed methane reservoir
镁 || magnesium
门限流动压差 || threshold differential pressure of flow
蒙脱石 || smectite
咪错基 || imidazoline
醚基 || ether
密胺树脂 || melamine resin
密闭液 || sealing fluid
密度 || density
密实 || dense
幂律模式 || power law method
敏感性 || sensitivity
敏感性流动实验 || flowrate test
膜 || film ; membrane
磨铣 || mill
摩擦 || friction
摩擦付 || friction couples
摩擦系数 || friction coefficient
摩阻损失 || friction loss
末端毛细管阻力 || terminal capillary pressure
木质素磺酸盐 || lignosulfonate
模拟 || analog; simulate
模式(型) || model
目 || mesh
N
纳米材料 || nano…posite material
纳米技术 || nano…tech
钠 || sodium
钠化 || sodium treatment
钠膨润土泥浆 || sodium bentonite mud
囊衣 || capsule dressing
囊芯 || capsule…core
内聚力 || cohesion
内摩擦角 || internal frictional angle
内泥饼 || internal filter cake
内切圆半径 inscribed circle radius
内烯烃 || isomerised || olefins
内源和外源颗粒 || endogenous and exogenous granula
内在因素 || intermediate factor
能量交换 || energy exchange
泥包 || bit balling
泥饼 || mud…cake
泥饼强度冲刷仪 || mud filter cake tester
泥浆处理 || mud treatment
泥浆跟踪剂 || mud tracer
泥浆配方 || mud formula
泥浆转化为水泥浆(MTC) || mud to cement
泥岩 || mudstone ; conglomerate
泥页岩 || shale ; || argillutite
泥质膏岩 || argillaceous
粘度 || viscosity
粘度极大值 || maximum viscosity
粘度计 || viscosimeter
粘附 || adhere
粘附张力 || adhesive tension
粘弹性 || viscoelastic
粘土 || clay
粘土分级评价法 || method of grading mud…making clay
粘土矿物层间距(d001) || crystal || indices
粘土矿物含量 || clay mineral content
粘土片 || clay latice
粘土膨胀 || clay swelling
粘土膨胀倍数 || swelling ratio of clays
粘土稳定性 || clay stability
粘性流体 || viscous fluid
柠檬酸 || citric acid
凝固点 || freezing point
凝析油 || condensate oil
牛顿流体 || Newtonian fluid
扭距 || torque
浓度 || concentration
浓硫酸 || strong sulfuric
浓缩 || concentration
P
排列 || line along
排驱压力 || displacement pressure
排水 || water draining
剖面图 || profile map
泡沫流体实验装置 || aerated fluid test simulator
泡沫剂 || foaming agent
泡沫衰变机理 || foam decay mechanism
泡沫质量 || foam quality
泡沫钻井液 || foam drilling fluid
配方 || formula ;recipe ;position
配浆时间 || drilling fluid preparing time
配位体 || ligand
配伍性 || patibility
配制 || madeup
盆地 || basin
喷 || blowout
喷射钻井 || jet drilling
喷嘴粘度 || nozzle viscosity
膨润土 || bentonite ;montmorillonite
膨润土含量 || bentonite content
膨胀 || swell
膨胀剂 || sweller
膨胀率 || expansion ratio
膨胀性堵漏材料 || expandable plugging additives
硼冻胶 || boracium gel
硼砂 || borax
硼酸盐 || borate
偏心度 || excentricity
偏移 || shift
片麻岩 || gneiss
漂珠 || hollow microsphere
品种 || variety
平衡线膨胀率 || equalibrium linear expansion value
平衡压力钻井 || balanced drilling
评价 || evaluation
评价标准 || evaluation criterion
评价井 || appraisal well
平板型层流 || plate laminar flow
平均井深 || average well depth
平均线膨胀率 || average expansion rate
平均直径 || mean diameter
屏蔽环 || shielding zone
屏蔽暂堵技术 || temporary shielding method ;barrier…building temporary seal incores
破胶剂 || gel breaker
破胶性 || breaking property
破裂压力 || fracture pressure
破裂压力梯度 || fracture pressure gradient
破乳 || break the emulsion
破乳剂 || demulsifying agent
葡萄糖 || glucose
Q
起到重要作用 || play an important role
起泡剂 || frothing agent
起下钻阻卡 || blockage during tripping
气液表面能 || gas…liquid interface energy
迁移 || migration
前置液 || prepad fluid
铅(Pb) lead
潜在因素 || implicit factor
潜山 || buried hill
浅高压气层 || shallow high pressure gas formation
浅海 || shallow…water ; neritic area
浅井 || shallow well
嵌段聚合物 || block polymer
欠饱和盐水钻井液 || unsaturated salt water drilling fluid
欠平衡钻井 || underbanlanced drilling
欠压实 || unpaction
羟基 || hydroxy
羟基水 || hydroxy water
羟丙基淀粉 || hydroxypropul starch
羟乙基纤维素 || hydroxyethyl cellulose
强造浆软泥岩 || high mud making soft shale
桥堵剂 || bridge additive
切力 || shearing force
侵入深度 || invasion depth
侵蚀 || erosion
亲核化学吸附 || nucleophyllic chemical adsorption
亲水环境 || hydrophilic environment
亲水性 || hydrophilcity
亲油性 || lipophilic
氢 || hydrogen
氢氟酸 || hydrofluoric acid
氢键 || hydrogen bond
氢氧化钠 || alkali
氢氧化钙 || calcium hydroxide
清扫液 || sweeping fluid
清水 || clear water
清洗剂 || cleaning agent
蜻纶 || acrylon fiber
蜻纶费丝 || nitrilon
倾角 || dip angle
丘陵 || hill type
球形胶束 || roundness glues
区块 || block
屈服强度 || shear strength
屈服值 || yielding point
曲边三角形 || curved line trangle
取代度 || substituted ratio
取芯 || core;coring operation
取芯进尺 || coring footage
取芯收获率 || coring recovery rate
曲线 || curve
去除 || wipe off
醛 || aldehyde
R
热采井 || thermal production wells
热分析 || thermoanalysis
热滚 || hot aging
热滚分散实验 || roller oven test ; hot rolling test
热力学 || thermodynamics
热凝橡胶 || coagulative rubber
热效应 || thermal effect ||
热稳定性 || temperature resistance ;heat stability ;stability
at high temperature
热重法(TG) || thermogravimetry
人工神经网络 || artificial neural network
韧性 || tenacity
韧性粒子 || tenacity particle
日产气 || daily gas
融合 || amalgamation
溶洞 || cave
溶胶 || sol
溶解氧 || dissolved oxygen
溶蚀 || corrode
溶蚀性孔洞 || solution cave ||
溶液 || solution
柔性棒状胶束 || flexibility claviform glues
蠕虫状胶束 || vermiculate glues
乳滴聚结实验 || emulsion drop aggregation test
乳化 || emulsify ;emulsion
乳化剂 || emulsifier
乳化钻井液 || emulsion drilling fluid
乳化作用 || emulsification
入井液 || working fluid
软化点沥青 || softening point asphalt
软泥岩 || soft mudstone
软件包 || software package
润滑剂 || lubricant
润滑仪 || lubricity tester
润湿反转 || wetting transition ; wettability reversed
润湿性 || wettability
弱面 || weak plane
S
塞流顶替 || plug…flow displacement
3r/min读值 || 3r/m reading
三高一适当(3H1S) || three high and one proper
三磺饱和盐水泥浆 || three…sulfonated…polymer…saturated…brine mud
三钾胺 || dimethyl amine
三甲基单烯丙基氯化铵 || trimethyl allyl ammonium chloride
三维网状结构 || three…dimensional network structure
三乙醇胺 || triethavolamine
散射 || scatter
铯 || cesium
射孔 || perforation
射孔液 || perforation fluid
X…射线计算机层析技术(CT) || puterized tomography
沙砾岩 || glutenite
砂泥岩 || sand shale
砂岩 || sand ;sandstone
杀菌剂 || bacteriostat
筛管 || screen pipe
上泵容易 || easy pumpability
上部地层 || upper formation /segment
上古生界 || upper palaeozoic
上升趋势 || escalating trend
上下密度差 || difference of densities
上下限 || top and bottom limitation
上游领域 || upstream
扫描电镜 (SEM) || scanning electronic microscope
设计 || design
设计原理 || design principle
神经网络 || nerve network
深穿透射孔枪弹 || deep penetrating bullet
深度 || depth
深�